Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 Undergraduate and Graduate Catalog Program: Zoology, B.S. Minimum Credits Required:__________________ | |||
Zoology, B.S. |
||||
About the Zoology Bachelor’s ProgramStudents majoring in zoology must complete a total of 120 credit hours for graduation, including a minimum of 39 hours taken from this department. | ||||
RequirementsRequirements for the B.S. in Zoology are as follows: | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
BIOL 1403 - Biology I TCCNS: [BIOL 1306+1106, 1406] | 4 Semester Credit Hours | |||
BIOL 1404 - Biology II TCCNS: [BIOL 1307+1107, 1407] | 4 Semester Credit Hours | |||
BIOL 3120 - Cell Biology Laboratory | 1 Semester Credit Hours | |||
BIOL 3309 - Principles of Ecology | 3 Semester Credit Hours | |||
BIOL 3320 - Cell Biology | 3 Semester Credit Hours | |||
BIOL 3416 - Genetics | 4 Semester Credit Hours | |||
BIOL 4305 - Organic Evolution | 3 Semester Credit Hours | |||
| ||||
CHEM 1307 - Principles of Chemistry I TCCNS: [CHEM 1311, 1411] | 3 Semester Credit Hours | |||
CHEM 1308 - Principles of Chemistry II TCCNS: [CHEM 1312, 1412] | 3 Semester Credit Hours | |||
CHEM 1107 - Experimental Principles of Chemistry I TCCNS: [CHEM 1111, 1411] | 1 Semester Credit Hours | |||
CHEM 1108 - Experimental Principles of Chemistry II TCCNS: [CHEM 1112, 1412] | 1 Semester Credit Hours | |||
CHEM 3305 - Organic Chemistry I | 3 Semester Credit Hours | |||
CHEM 3306 - Organic Chemistry II | 3 Semester Credit Hours | |||
CHEM 3105 - Experimental Organic Chemistry I | 1 Semester Credit Hours | |||
CHEM 3106 - Experimental Organic Chemistry II | 1 Semester Credit Hours | |||
PHYS 1403 - General Physics I TCCNS: PHYS1301+1101; 1401 | 4 Semester Credit Hours | |||
| ||||
PHYS 1404 - General Physics II TCCNS: PHYS1302+1102; 1402 | 4 Semester Credit Hours | |||
OR | ||||
PHYS 1408 - Principles of Physics I TCCNS: PHYS2325+2125, 2425 | 4 Semester Credit Hours | |||
| ||||
PHYS 2401 - Principles of Physics II TCCNS: PHYS2326+2126, 2426 | 4 Semester Credit Hours | |||
| ||||
MATH 2300 - Statistical Methods TCCNS: MATH1342, 1442, 2342, 2442 | 3 Semester Credit Hours | |||
OR | ||||
MATH 1451 - Calculus I With Applications TCCNS: MATH2413 | 4 Semester Credit Hours | |||
Additional CoursesAdditional biological science courses at the junior or senior level to bring the total course hours to a minimum of 39. May also use either: | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
PHIL 3322 - Biomedical Ethics or | 3 Semester Credit Hours | |||
PHIL 3325 - Environmental Ethics | 3 Semester Credit Hours | |||
Notes:
|