| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 Undergraduate and Graduate Catalog Program: Nutrition: Preprofessional Health Careers Concentration, B.S. Minimum Credits Required:__________________ | |||
Nutrition: Preprofessional Health Careers Concentration, B.S. |
||||
About the Nutrition Bachelor’s ProgramThis program emphasizes the role of nutrition in the health and well-being of people. The degree prepares competent professionals for nutrition careers in hospitals, schools, colleges, food service, business and government agencies. Completion of courses for the Specialized Certificate in Hospitality, Nutrition, and Food Science offers students the opportunity to secure a family and consumer sciences teacher certification to teach nutrition in secondary schools. Nutritional sciences courses also contribute to the science and health education of students who take the introductory level classes or take additional classes for a minor in nutrition. Students who graduate with this degree must earn a C or better in all major and supporting coursework. Any variation from this is subject to department approval. | ||||
Preprofessional Health CareersThis option requires a strong science background supported with courses in chemistry, biochemistry, human anatomy and physiology, and food microbiology/sanitation and safety. Students will study food preparation, science of nutrition, nutrition in the life cycle, medical nutrition therapy, community nutrition, and experimental methods in food preparation. Depending on the student’s post-graduate plans, the degree plan may vary to ensure the student has completed all courses required for entrance into a chosen post-graduate program such as medical, dental, pharmacy, nursing, physical therapy, and optometry. Transfers into this program must have a minimum GPA of 3.0. Students may visit with their academic advisor for details. Transfers. Students must have a 3.0 overall GPA to transfer into this track. This includes students who transfer from another university as well as from another program at Texas Tech University, and second degree students. Nutrition courses transferred into these degrees are at the discretion of the department and are approved case by case. Students who have successfully passed a basic nutrition course with a C or better are eligible to take the department exemption exam for NS 1410. Other nutrition courses can be evaluated upon submission with a course description and syllabus. Please see an advisor for details. | ||||
Recommended Curriculum | ||||
First Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| HUSC 1100 - Introduction to Human Sciences | 1 Semester Credit Hours | |||
OR | ||||
| IS 1100 - RaiderReady: Freshman Seminar | 1 Semester Credit Hours | |||
| ||||
| ENGL 1301 - Essentials of College Rhetoric TCCNS: ENGL1301 | 3 Semester Credit Hours | |||
|
Mathematics Elective 3 Semester Credit Hours * | ||||
| ||||
| CHEM 1307 - Principles of Chemistry I AND TCCNS: [CHEM 1311, 1411] | 3 Semester Credit Hours | |||
(Concurrent enrollment is required.) | ||||
| CHEM 1107 - Experimental Principles of Chemistry I TCCNS: [CHEM 1111, 1411] | 1 Semester Credit Hours | |||
(Concurrent enrollment is required.)
| ||||
| POLS 1301 - American Government, Organization TCCNS: GOVT2305 | 3 Semester Credit Hours | |||
Total: 14 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| ENGL 1302 - Advanced College Rhetoric TCCNS: ENGL1302 | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| HIST 2300 - History of the United States to 1877 TCCNS: HIST1301 | 3 Semester Credit Hours | |||
| NS 1410 - Science of Nutrition | 4 Semester Credit Hours | |||
| ||||
| CHEM 1308 - Principles of Chemistry II AND TCCNS: [CHEM 1312, 1412] | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| CHEM 1108 - Experimental Principles of Chemistry II TCCNS: [CHEM 1112, 1412] | 1 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| ||||
| POLS 2302 - American Public Policy TCCNS: GOVT2306 | 3 Semester Credit Hours | |||
Total: 17 | ||||
Second Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| NS 2310 - Principles of Food Preparation | 3 Semester Credit Hours | |||
| ||||
| CHEM 3305 - Organic Chemistry I (Prerequisites apply.) (It is highly recommended that students enroll in the in-class (not online) section.) | 3 Semester Credit Hours | |||
AND | ||||
| CHEM 3105 - Experimental Organic Chemistry I | 1 Semester Credit Hours | |||
(Prerequisites apply.)
| ||||
| BIOL 1403 - Biology I TCCNS: [BIOL 1306+1106, 1406] | 4 Semester Credit Hours | |||
| ZOOL 2404 - Human Anatomy and Physiology II TCCNS: BIOL2102+2302, 2402 | 4 Semester Credit Hours | |||
(Highly recommended that students enroll in in-class, not online, sections.) | ||||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CFAS 2300 - Communication, Civility, and Ethics | 3 Semester Credit Hours | |||
| BIOL 1404 - Biology II TCCNS: [BIOL 1307+1107, 1407] | 4 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| ||||
| CHEM 3306 - Organic Chemistry II AND | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| CHEM 3106 - Experimental Organic Chemistry II | 1 Semester Credit Hours | |||
(Prerequisites apply.)
| ||||
| MATH 2300 - Statistical Methods TCCNS: MATH1342, 1442, 2342, 2442 | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| HIST 2301 - History of the United States Since 1877 TCCNS: HIST1302 | 3 Semester Credit Hours | |||
Total: 17 | ||||
Third Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| NS 4220 - Medical Terminology | 2 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| NS 3340 - Nutrition in the Lifecycle | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| ||||
| NS 3302 - Survey of Biochemistry | 3 Semester Credit Hours | |||
(Prerequisites apply.) OR | ||||
| CHEM 3310 - Molecular Biochemistry | 3 Semester Credit Hours | |||
(Prerequisites apply.)
| ||||
| PHYS 1403 - General Physics I TCCNS: PHYS1301+1101; 1401 | 4 Semester Credit Hours | |||
| ||||
Total: 12 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| PHYS 1404 - General Physics II TCCNS: PHYS1302+1102; 1402 | 4 Semester Credit Hours | |||
| NS 4320 - Nutritional Biochemistry | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| NS 3310 - Introduction to Medical Nutrition Therapy | 3 Semester Credit Hours | |||
|
HS Core: ADRS 2310, HDFS 2322, or PFI 3301 3 Semester Credit Hours | ||||
| NS 2380 - Cultural Aspects of Food | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
Total: 16 | ||||
Fourth Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| NS 4340 - Medical Nutritional Therapy I | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| NS 4330 - Community Nutrition | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| RHIM 4360 - Experimental Methods with Food | 3 Semester Credit Hours | |||
(Prerequisites apply.)
| ||||
| NS 3325 - Sports Nutrition | 3 Semester Credit Hours | |||
OR | ||||
| ADRS 4329 - Eating Disorders | 3 Semester Credit Hours | |||
OR | ||||
| FCSE 3303 - Educational Processes in Family and Consumer Sciences Professions | 3 Semester Credit Hours | |||
| ||||
| MBIO 3400 - Microbiology | 4 Semester Credit Hours | |||
OR | ||||
| MBIO 3401 - Principles of Microbiology | 4 Semester Credit Hours | |||
Total: 16 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| NS 4350 - Emerging Issues in Food Science and Nutrition | 3 Semester Credit Hours | |||
(Prerequisites apply.) | ||||
| NS 4341 - Medical Nutritional Therapy II | 3 Semester Credit Hours | |||
(Prerequisites apply.) Elective 1 Semester Credit Hours Creative Arts 3 Semester Credit Hours * Language, Phil., & Culture Elective 3 Semester Credit Hours * | ||||
Total: 13 | ||||
Total Hours: 120* Choose from core curriculum requirements. | ||||
|
Notes:
|
||||