| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 Undergraduate and Graduate Catalog Program: Computer Science, B.S. Minimum Credits Required:__________________ | |||
Computer Science, B.S. |
||||
Recommended Curriculum | ||||
First Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CS 1411 - Programming Principles I * TCCNS: [COSC 1320, 1336, 1415, 1436] | 4 Semester Credit Hours | |||
| MATH 1451 - Calculus I With Applications * TCCNS: MATH2413 | 4 Semester Credit Hours | |||
| ENGL 1301 - Essentials of College Rhetoric ** TCCNS: ENGL1301 | 3 Semester Credit Hours | |||
|
| ||||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 1412 - Programming Principles II TCCNS: [COSC 1337, 1437] | 4 Semester Credit Hours | |||
| MATH 1452 - Calculus II With Applications * TCCNS: MATH2414 | 4 Semester Credit Hours | |||
| PHYS 1408 - Principles of Physics I * TCCNS: PHYS2325+2125, 2425 | 4 Semester Credit Hours | |||
| ENGL 1302 - Advanced College Rhetoric * TCCNS: ENGL1302 | 3 Semester Credit Hours | |||
Total: 15 | ||||
Second Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 2413 - Data Structures TCCNS: [COSC 2315, 2336, 2436] | 4 Semester Credit Hours | |||
| CS 1382 - Discrete Computational Structures | 3 Semester Credit Hours | |||
| ECE 2372 - Modern Digital System Design | 3 Semester Credit Hours | |||
| MATH 2450 - Calculus III With Applications TCCNS: MATH2415 | 4 Semester Credit Hours | |||
| PHYS 2401 - Principles of Physics II TCCNS: PHYS2326+2126, 2426 | 4 Semester Credit Hours | |||
Total: 18 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 2350 - Computer Organization and Assembly Language Programming TCCNS: [COSC 2325, 2425] | 3 Semester Credit Hours | |||
| CS 2365 - Object-Oriented Programming | 3 Semester Credit Hours | |||
| ENGR 2392 - Engineering Ethics and Its Impact on Society | 3 Semester Credit Hours | |||
| POLS 1301 - American Government, Organization TCCNS: GOVT2305 | 3 Semester Credit Hours | |||
| MATH 2360 - Linear Algebra TCCNS: MATH2318, 2418 | 3 Semester Credit Hours | |||
| ENGL 2311 - Introduction to Technical Writing TCCNS: ENGL2311 | 3 Semester Credit Hours | |||
Total: 18 | ||||
Third Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 3361 - Concepts of Programming Languages | 3 Semester Credit Hours | |||
| CS 3364 - Design and Analysis of Algorithms | 3 Semester Credit Hours | |||
| MATH 3342 - Mathematical Statistics for Engineers and Scientists | 3 Semester Credit Hours | |||
|
(Oral Communication elective.) | ||||
| POLS 2302 - American Public Policy TCCNS: GOVT2306 | 3 Semester Credit Hours | |||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 3365 - Software Engineering I | 3 Semester Credit Hours | |||
| CS 3375 - Computer Architecture | 3 Semester Credit Hours | |||
| CS 3383 - Theory of Automata | 3 Semester Credit Hours | |||
|
| ||||
Total: 15 | ||||
Fourth Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 4365 - Software Engineering II | 3 Semester Credit Hours | |||
| CS 4352 - Operating Systems | 3 Semester Credit Hours | |||
| CS 4354 - Concepts of Database Systems | 3 Semester Credit Hours | |||
|
| ||||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| CS 4366 - Senior Capstone Project | 3 Semester Credit Hours | |||
|
| ||||
Total: 15 | ||||
Total Hours: 126* Foundational curriculum course. | ||||
ElectivesCourses needed to fulfill the university core curriculum requirements, including 6 hours of U.S. History, 3 hours of Creative Arts, and 3 hours of Social and Behavioral Sciences. The 3-hour multicultural requirement may be satisfied by either completing an approved study abroad program, including assessment by the Study Abroad Office, or by taking a course from the multicultural list. If taking a multicultural course, it is recommended that the course also meet either the Creative Arts or Social and Behavioral Sciences requirement, thus fulfilling two requirements. For details, consult the core curriculum requirements . | ||||
Life and Physical SciencesAny core curriculum 4-hour Life and Physical Sciences lab and lecture except Physics (see www.depts.ttu.edu/officialpublications/catalog/_AcademicsCore2014.php). | ||||
|
Notes:
|
||||