![]() |
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2016-2017 Undergraduate and Graduate Catalog Program: Chemical Engineering, B.S. Minimum Credits Required:__________________ | |||
Chemical Engineering, B.S. |
||||
Recommended Curriculum | ||||
First Year | ||||
Fall | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
ENGL 1301 - Essentials of College Rhetoric TCCNS: ENGL1301 | 3 Semester Credit Hours | |||
MATH 1451 - Calculus I With Applications TCCNS: MATH2413 | 4 Semester Credit Hours | |||
(See Below)
| ||||
CHEM 1307 - Principles of Chemistry I AND TCCNS: [CHEM 1311, 1411] | 3 Semester Credit Hours | |||
CHEM 1107 - Experimental Principles of Chemistry I * TCCNS: [CHEM 1111, 1411] | 1 Semester Credit Hours | |||
| ||||
CHE 1121 - Chemical Engineering Seminar | 1 Semester Credit Hours | |||
Total: 12 | ||||
Spring | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
ENGL 1302 - Advanced College Rhetoric TCCNS: ENGL1302 | 3 Semester Credit Hours | |||
MATH 1452 - Calculus II With Applications TCCNS: MATH2414 | 4 Semester Credit Hours | |||
| ||||
CHEM 1308 - Principles of Chemistry II AND TCCNS: [CHEM 1312, 1412] | 3 Semester Credit Hours | |||
CHEM 1108 - Experimental Principles of Chemistry II TCCNS: [CHEM 1112, 1412] | 1 Semester Credit Hours | |||
| ||||
CHE 1305 - Engineering Analysis I | 3 Semester Credit Hours | |||
PHYS 1408 - Principles of Physics I ** TCCNS: PHYS2325+2125, 2425 | 4 Semester Credit Hours | |||
Total: 18 | ||||
Second Year | ||||
Fall | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
MATH 2450 - Calculus III With Applications TCCNS: MATH2415 | 4 Semester Credit Hours | |||
| ||||
CHEM 3305 - Organic Chemistry I AND | 3 Semester Credit Hours | |||
CHEM 3105 - Experimental Organic Chemistry I | 1 Semester Credit Hours | |||
| ||||
CHE 2410 - Introduction to Chemical Process | 4 Semester Credit Hours | |||
PHYS 2401 - Principles of Physics II TCCNS: PHYS2326+2126, 2426 | 4 Semester Credit Hours | |||
Total: 16 | ||||
Spring | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
MATH 3350 - Higher Mathematics for Engineers and Scientists I | 3 Semester Credit Hours | |||
CHE 3315 - Fluid Mechanics | 3 Semester Credit Hours | |||
CHE 2421 - Chemical Engineering Thermodynamics I | 4 Semester Credit Hours | |||
ENGR 2392 - Engineering Ethics and Its Impact on Society | 3 Semester Credit Hours | |||
Total: 13 | ||||
Third Year | ||||
Fall | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
CHE 2306 - Exposition of Technical Information | 3 Semester Credit Hours | |||
CHE 3326 - Heat Transfer | 3 Semester Credit Hours | |||
CHE 3322 - Chemical Engineering Thermodynamics II | 3 Semester Credit Hours | |||
IE 2324 - Engineering Economic Analysis | 3 Semester Credit Hours | |||
Total: 12 | ||||
Spring | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
CHE 3232 - Chemical Engineering Transport Laboratory | 2 Semester Credit Hours | |||
CHE 3323 - Chemical Reaction Engineering | 3 Semester Credit Hours | |||
CHE 3341 - Mass-Transfer Operations | 3 Semester Credit Hours | |||
CHE 3330 - Engineering Materials Science | 3 Semester Credit Hours | |||
| ||||
Total: 14 | ||||
Fourth Year | ||||
Fall | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
CHE 4232 - Unit Operations Laboratory | 2 Semester Credit Hours | |||
CHE 4353 - Process Control | 3 Semester Credit Hours | |||
CHE 4322 - Chemical Engineering Review | 3 Semester Credit Hours | |||
| ||||
Total: 11 | ||||
Spring | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
CHE 4455 - Chemical Process Design and Simulation | 4 Semester Credit Hours | |||
| ||||
CHE 4356 - Process Safety | 3 Semester Credit Hours | |||
Total: 10 | ||||
Critical-Path Hours: 106 | ||||
Additional Requirements:
| ||||
Total Hours: 129* Students who are not adequately prepared for chemistry must take CHEM 1301 before enrolling in CHEM 1307. | ||||
CalculusStudents who are not adequately prepared for calculus must take the courses below before enrolling in MATH 1451. | ||||
Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
MATH 0301 - Essential Mathematics | 3 Semester Credit Hours | |||
MATH 0302 - Intermediate Algebra | 3 Semester Credit Hours | |||
MATH 1320 - College Algebra TCCNS: MATH1314 | 3 Semester Credit Hours | |||
MATH 1321 - Trigonometry TCCNS: MATH1316 | 3 Semester Credit Hours | |||
MATH 1350 - Analytical Geometry TCCNS: MATH2312, 2412 | 3 Semester Credit Hours | |||
Creative ArtsSelect a course that is simultaneously listed in the Creative Arts section of the core curriculum requirements and the section specifying courses that satisfy the multicultural requirement. | ||||
Notes:
|