| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2018-2019 Undergraduate and Graduate Catalog Program: Interdisciplinary Agriculture: (Agricultural Education)—Teacher Certification, B.S. Minimum Credits Required:__________________ | |||
Interdisciplinary Agriculture: (Agricultural Education)—Teacher Certification, B.S.Communication Literacy Requirement. Students attending Texas Tech University for the first time in the Fall 2017 term or later will complete a Communication Literacy requirement in their program(s) of study. Texas Tech University’s transition from the Writing Intensive requirement to the Communication Literacy requirement signals the university’s awareness that in addition to the fundamental role that writing plays in enabling students to explore, develop, focus, and organize a message, other types of communication must also be taught as appropriate for a student’s discipline. Throughout each program of study, then, students must be given ample opportunity to develop their skills in forms of communication central to that program. Communication Literacy courses for the Interdisciplinary Agriculture major are ACOM 2302; AGED 2304, AGED 4404, and AGED 4306. |
||||
Recommended Curriculum | ||||
First Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AGED 2300 - Introduction to Agricultural Education | 3 Semester Credit Hours | |||
| CHEM 1305 - Chemical Basics TCCNS: [CHEM 1305, 1405] | 3 Semester Credit Hours | |||
| CHEM 1105 - Experimental Chemical Basics TCCNS: [CHEM 1105, 1405] | 1 Semester Credit Hours | |||
| PSS 1321 - Agronomic Plant Science TCCNS: AGRI1307, 1407 | 3 Semester Credit Hours | |||
| ENGL 1301 - Essentials of College Rhetoric TCCNS: ENGL1301 | 3 Semester Credit Hours | |||
Total: 13 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| AGSM 2303 - Welding and Metalwork | 3 Semester Credit Hours | |||
| ENGL 1302 - Advanced College Rhetoric TCCNS: ENGL1302 | 3 Semester Credit Hours | |||
| HIST 2300 - History of the United States to 1877 TCCNS: HIST1301 | 3 Semester Credit Hours | |||
| ANSC 1401 - General Animal Science TCCNS: [AGRI 1419] | 4 Semester Credit Hours | |||
| AAEC 2305 - Fundamentals of Agricultural and Applied Economics TCCNS: AGRI 2317 | 3 Semester Credit Hours | |||
(fulfills Social and Behavioral Sciences requirement) | ||||
Total: 16 | ||||
Second Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| ACOM 2302 - Scientific Communications in Agriculture and Natural Resources | 3 Semester Credit Hours | |||
| POLS 1301 - American Government TCCNS: GOVT2305 | 3 Semester Credit Hours | |||
| HIST 2301 - History of the United States since 1877 TCCNS: HIST1302 | 3 Semester Credit Hours | |||
| ||||
| BIOL 1401 - Biology of Plants TCCNS: [BIOL 1311+1111, 1411] | 4 Semester Credit Hours | |||
OR | ||||
| BIOL 1402 - Biology of Animals TCCNS: [BIOL 1313+1113, 1413] | 4 Semester Credit Hours | |||
Ag. Elective 3 Semester Credit Hours | ||||
Total: 16 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| AGED 3333 - Developing Secondary Agricultural Education Programs | 3 Semester Credit Hours | |||
| COMS 2300 - Public Speaking TCCNS: SPCH 1315 | 3 Semester Credit Hours | |||
(fulfills Oral Communication requirement) | ||||
| MATH 1320 - College Algebra TCCNS: MATH1314 | 3 Semester Credit Hours | |||
| POLS 2306 - Texas Politics and Topics TCCNS: GOVT2306 | 3 Semester Credit Hours | |||
|
Advanced Ag. Elective 3 Semester Credit Hours | ||||
Total: 15 | ||||
Third Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
|
Creative Arts 3 Semester Credit Hours (select from the university core curriculum) | ||||
| PSS 2432 - Principles and Practices in Soils | 4 Semester Credit Hours | |||
| PSS 1411 - Principles of Horticulture TCCNS: AGRI1415; HORT1401 | 4 Semester Credit Hours | |||
| ||||
| ANSC 3402 - Animal Breeding and Genetics | 4 Semester Credit Hours | |||
OR | ||||
| PSS 3421 - Fundamental Principles of Genetics | 4 Semester Credit Hours | |||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| ANSC 3305 - Applied Animal Nutrition | 3 Semester Credit Hours | |||
| ENGL 2307 - Introduction to Fiction | 3 Semester Credit Hours | |||
(fulfills Language, Philosophy, and Culture requirement) | ||||
| AGED 4303 - Designing and Integrating the Agricultural Curriculum | 3 Semester Credit Hours | |||
| AGSM 3304 - Systems in Agricultural Mechanics | 3 Semester Credit Hours | |||
| MATH 2300 - Statistical Methods TCCNS: MATH1342, 1442, 2342, 2442 | 3 Semester Credit Hours | |||
Total: 15 | ||||
Fourth Year | ||||
Fall | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| AGED 4404 - Methods of Teaching Agriscience in the Secondary School | 4 Semester Credit Hours | |||
| AGED 4410 - Integrating Science into Agricultural Education | 4 Semester Credit Hours | |||
| AGED 3100 - Introduction to Teaching Agricultural Education | 1 Semester Credit Hours | |||
| AGSM 4303 - Laboratory Methods in Agricultural Systems Management | 3 Semester Credit Hours | |||
| AGED 4312 - Managing a Classroom in Secondary Agricultural Education | 3 Semester Credit Hours | |||
Total: 15 | ||||
Spring | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| EDLL 4382 - Adolescents, Multiliteracies, and Content Area Learning | 3 Semester Credit Hours | |||
| AGED 4306 - Student Teaching | 3 Semester Credit Hours | |||
(will enroll in 9 SCH of AGED 4306)
| ||||
| AGED 4311 - Agricultural Education Senior Seminar | 3 Semester Credit Hours | |||
Total: 15 | ||||
Total Hours: 120 | ||||
|
Notes:
|
||||